NOWACO MRAZÍRNY - měsíční souhrnné objemy, minimální a maximální kurzy
Základní informace o NOWACO MRAZÍRNY
BCP - Burza cenných papírů Praha | ||
---|---|---|
Poslední kotace | 30.05.1997 | 15.18 |
První kotace | 15.06.1993 | 20 000.00 |
Minimální cena | 29.05.1997 | 14.46 |
Maximální cena | 15.06.1993 | 20 000.00 |
Celkový objem | 1 363 067.00 |
RMS - RM-System | ||
---|---|---|
Poslední kotace | 22.05.2003 | 811.30 |
První kotace | 10.01.1995 | 113.00 |
Minimální cena | 27.06.1997 | 13.00 |
Maximální cena | 23.01.2003 | 1 100.00 |
Celkový objem | 24 055 275.00 |
NOWACO MRAZÍRNY - Souhrnné objemy, minimální a maximální ceny v daném období | |||||||
Měsíc▼ | Burza Praha | RM System | Graf | ||||
---|---|---|---|---|---|---|---|
Kurz Min▼ | Kurz Max▼ | Objem▼ | Kurz Min▼ | Kurz Max▼ | Objem▼ | ||
200305 | - | - | - | 565.00 | 811.00 | 27 246 | graf |
200304 | - | - | - | 580.00 | 891.00 | 71 523 | graf |
200303 | - | - | - | 687.00 | 900.00 | 35 485 | graf |
200302 | - | - | - | 950.00 | 1 000.00 | 13 402 | graf |
200301 | - | - | - | 775.00 | 1 100.00 | 67 651 | graf |
200212 | - | - | - | 733.00 | 800.00 | 17 709 | graf |
200211 | - | - | - | 660.00 | 736.00 | 25 350 | graf |
200210 | - | - | - | 706.00 | 730.00 | 31 022 | graf |
200209 | - | - | - | 706.00 | 800.00 | 953 178 | graf |
200208 | - | - | - | 693.00 | 770.00 | 314 742 | graf |
200207 | - | - | - | 722.00 | 802.00 | 37 136 | graf |
200206 | - | - | - | 801.00 | 930.00 | 178 176 | graf |
200205 | - | - | - | 750.00 | 930.00 | 172 358 | graf |
200204 | - | - | - | 606.00 | 750.00 | 89 428 | graf |
200203 | - | - | - | 467.00 | 600.00 | 284 717 | graf |
200202 | - | - | - | 453.00 | 550.00 | 66 184 | graf |
200201 | - | - | - | 372.00 | 482.00 | 61 184 | graf |
200112 | - | - | - | 417.00 | 500.00 | 680 720 | graf |
200111 | - | - | - | 406.00 | 460.00 | 158 933 | graf |
200110 | - | - | - | 420.00 | 469.00 | 66 802 | graf |
200109 | - | - | - | 400.00 | 468.00 | 72 667 | graf |
200108 | - | - | - | 378.00 | 442.00 | 163 532 | graf |
200107 | - | - | - | 365.00 | 390.00 | 38 199 | graf |
200106 | - | - | - | 360.00 | 420.00 | 52 148 | graf |
200105 | - | - | - | 411.00 | 482.00 | 394 583 | graf |
200104 | - | - | - | 367.00 | 520.00 | 870 254 | graf |
200103 | - | - | - | 381.00 | 451.00 | 648 158 | graf |
200102 | - | - | - | 361.00 | 420.00 | 229 574 | graf |
200101 | - | - | - | 293.00 | 398.00 | 410 298 | graf |
200012 | - | - | - | 302.00 | 389.00 | 4 159 463 | graf |
200011 | - | - | - | 333.00 | 429.00 | 2 349 423 | graf |
200010 | - | - | - | 255.00 | 462.00 | 1 532 575 | graf |
200009 | - | - | - | 209.00 | 292.00 | 732 980 | graf |
200008 | - | - | - | 270.00 | 300.00 | 2 256 413 | graf |
200007 | - | - | - | 245.00 | 275.00 | 247 730 | graf |
200006 | - | - | - | 150.00 | 254.00 | 129 285 | graf |
200005 | - | - | - | 135.00 | 175.00 | 242 094 | graf |
200004 | - | - | - | 78.00 | 161.00 | 140 414 | graf |
200003 | - | - | - | 46.00 | 75.00 | 8 068 | graf |
200002 | - | - | - | 41.00 | 45.00 | 2 670 | graf |
200001 | - | - | - | 38.00 | 46.00 | 334 | graf |
199912 | - | - | - | 42.00 | 55.00 | 3 285 | graf |
199911 | - | - | - | 55.00 | 73.00 | 12 067 | graf |
199910 | - | - | - | 56.00 | 89.00 | 6 307 | graf |
199909 | - | - | - | 49.00 | 56.00 | 2 196 | graf |
199908 | - | - | - | 50.00 | 60.00 | 18 950 | graf |
199907 | - | - | - | 38.00 | 55.00 | 6 668 | graf |
199906 | - | - | - | 38.00 | 56.00 | 4 388 | graf |
199905 | - | - | - | 47.00 | 56.00 | 4 622 | graf |
199904 | - | - | - | 52.00 | 93.00 | 15 035 | graf |
199903 | - | - | - | 85.00 | 134.00 | 17 566 | graf |
199902 | - | - | - | 134.00 | 170.00 | 1 225 282 | graf |
199901 | - | - | - | 148.00 | 161.00 | 460 232 | graf |
199812 | - | - | - | 105.00 | 164.00 | 1 538 132 | graf |
199811 | - | - | - | 63.00 | 96.00 | 22 283 | graf |
199810 | - | - | - | 50.00 | 100.00 | 62 594 | graf |
199809 | - | - | - | 61.00 | 80.00 | 12 631 | graf |
199808 | - | - | - | 60.00 | 61.00 | 4 807 | graf |
199807 | - | - | - | 60.00 | 118.00 | 37 206 | graf |
199806 | - | - | - | 91.00 | 150.00 | 471 982 | graf |
199805 | - | - | - | 70.00 | 120.00 | 158 582 | graf |
199804 | - | - | - | 63.00 | 92.00 | 13 232 | graf |
199803 | - | - | - | 77.00 | 102.00 | 157 248 | graf |
199802 | - | - | - | 78.00 | 103.00 | 131 810 | graf |
199801 | - | - | - | 83.00 | 110.00 | 139 731 | graf |
199712 | - | - | - | 55.00 | 101.00 | 399 738 | graf |
199711 | - | - | - | 17.00 | 54.00 | 109 149 | graf |
199710 | - | - | - | 15.00 | 20.00 | 5 023 | graf |
199709 | - | - | - | 14.00 | 23.00 | 9 794 | graf |
199708 | - | - | - | 22.00 | 35.00 | 9 293 | graf |
199707 | - | - | - | 14.00 | 20.00 | 4 845 | graf |
199706 | - | - | - | 13.00 | 24.00 | 1 056 | graf |
199705 | 14.00 | 31.00 | 12 266 | 21.00 | 30.00 | 6 475 | graf |
199704 | 26.00 | 37.00 | 4 671 | 25.00 | 33.00 | 18 414 | graf |
199703 | 26.00 | 33.00 | 8 378 | 27.00 | 35.00 | 21 710 | graf |
199702 | 30.00 | 46.00 | 27 832 | 33.00 | 60.00 | 302 436 | graf |
199701 | 27.00 | 37.00 | 11 096 | 28.00 | 52.00 | 6 979 | graf |
199612 | 26.00 | 30.00 | 2 083 | 28.00 | 34.00 | 10 665 | graf |
199611 | 25.00 | 34.00 | 14 136 | 27.00 | 35.00 | 24 960 | graf |
199610 | 24.00 | 32.00 | 12 082 | 21.00 | 35.00 | 10 430 | graf |
199609 | 28.00 | 30.00 | 6 745 | 27.00 | 35.00 | 38 220 | graf |
199608 | 28.00 | 35.00 | 15 480 | 23.00 | 30.00 | 9 980 | graf |
199607 | 35.00 | 36.00 | 8 255 | 30.00 | 40.00 | 44 187 | graf |
199606 | 34.00 | 43.00 | 22 898 | 35.00 | 43.00 | 30 383 | graf |
199605 | 45.00 | 60.00 | 42 341 | 40.00 | 53.00 | 30 552 | graf |
199604 | 38.00 | 52.00 | 20 662 | 39.00 | 54.00 | 40 767 | graf |
199603 | 38.00 | 47.00 | 26 287 | 38.00 | 53.00 | 24 919 | graf |
199602 | 33.00 | 51.00 | 37 399 | 40.00 | 53.00 | 52 931 | graf |
199601 | 35.00 | 43.00 | 16 198 | 36.00 | 48.00 | 11 852 | graf |
199512 | 45.00 | 56.00 | 12 635 | 40.00 | 58.00 | 26 604 | graf |
199511 | 46.00 | 63.00 | 43 201 | 38.00 | 56.00 | 28 089 | graf |
199510 | 54.00 | 70.00 | 45 585 | 39.00 | 68.00 | 25 840 | graf |
199509 | 54.00 | 74.00 | 55 699 | 51.00 | 66.00 | 28 823 | graf |
199508 | 51.00 | 76.00 | 23 088 | 41.00 | 204.00 | 8 026 | graf |
199507 | 42.00 | 64.00 | 22 381 | 38.00 | 65.00 | 11 733 | graf |
199506 | 50.00 | 58.00 | 18 788 | 43.00 | 55.00 | 10 676 | graf |
199505 | 43.00 | 51.00 | 19 240 | 39.00 | 55.00 | 17 390 | graf |
199504 | 54.00 | 83.00 | 10 290 | 47.00 | 80.00 | 18 680 | graf |
199503 | 72.00 | 120.00 | 44 032 | 63.00 | 80.00 | 6 112 | graf |
199502 | 78.00 | 99.00 | 3 707 | 98.00 | 117.00 | 18 957 | graf |
199501 | 104.00 | 146.00 | 45 733 | 95.00 | 139.00 | 30 500 | graf |
199412 | 99.00 | 132.00 | 16 375 | - | - | - | graf |
199411 | 86.00 | 123.00 | 25 567 | - | - | - | graf |
199410 | 105.00 | 167.00 | 28 042 | - | - | - | graf |
199409 | 117.00 | 163.00 | 18 910 | - | - | - | graf |
199408 | 148.00 | 210.00 | 43 549 | - | - | - | graf |
199407 | 183.00 | 239.00 | 42 622 | - | - | - | graf |
199406 | 191.00 | 247.00 | 88 137 | - | - | - | graf |
199405 | 194.00 | 253.00 | 107 767 | - | - | - | graf |
199404 | 211.00 | 306.00 | 17 165 | - | - | - | graf |
199403 | 237.00 | 399.00 | 171 054 | - | - | - | graf |
199402 | 284.00 | 377.00 | 55 943 | - | - | - | graf |
199401 | 349.00 | 397.00 | 2 094 | - | - | - | graf |
199312 | 256.00 | 441.00 | 8 192 | - | - | - | graf |
199311 | 380.00 | 540.00 | 65 230 | - | - | - | graf |
199310 | 400.00 | 450.00 | 9 950 | - | - | - | graf |
199309 | 500.00 | 600.00 | 5 000 | - | - | - | graf |
199308 | 750.00 | 750.00 | 3 750 | - | - | - | graf |
199307 | - | - | 0 | - | - | - | graf |
199306 | 20 000.00 | 20 000.00 | 20 000 | - | - | - | graf |
Zpravodajství k akcii NOWACO MRAZÍRNY
Okénko BIG EXPERT
David Matulay, InvestingFox
Výkyvy akcií čipů: Broadcom a Intel pod tlakem, NVIDIA také zaostává za očekáváním
David Varga, Fintokei
Ve Fintokei jsme vyplatili už přes 100 mil. korun - zde je příběh jednoho z našich obchodníků
Ing. Vladimír Pikora, Ph.D., Dluhopisomat
Roman Vykouřil, Wonderinterest Trading s.r.o.
České zemědělství vykazuje slušnou ziskovost. Krizová léta byla dokonce rekordní
Tomáš Cverna, XTB
Výsledky ČEZ nad odhady, trading klesl v pololetí meziročně o polovinu