CETV - graf kurzu akcie cz v roce 2015
Poehled kurzu cenných papíru - CETV | ||||||||||||||
Datum | Kurz BCPP[Ke] | Zmina BCPP[%] | Objem BCPP[Ke] | Poeet BCPP[ks] | Kurz RMS[Ke] | Zmina RMS[%] | Objem RMS[Ke] | Poeet RMS[ks] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.2015 | ||||||||||||||
30.12.2015 | 67.00 | 0.00% | 1 158 071 | 17 368 | 66.00 | -0.30% | 302 222 | 4 578 | ||||||
29.12.2015 | 67.00 | +2.37% | 4 332 130 | 65 768 | 66.20 | +1.07% | 1 373 569 | 21 100 | ||||||
28.12.2015 | 65.45 | -2.53% | 726 721 | 11 049 | 65.50 | -2.09% | 540 830 | 8 290 | ||||||
23.12.2015 | 67.15 | +0.22% | 4 000 623 | 60 221 | 66.90 | -0.15% | 700 875 | 10 623 | ||||||
22.12.2015 | 67.00 | 0.00% | 1 090 072 | 16 243 | 67.00 | 0.00% | 255 215 | 3 804 | ||||||
21.12.2015 | 67.00 | +1.21% | 5 285 113 | 78 036 | 67.00 | +1.67% | 1 905 288 | 28 276 | ||||||
18.12.2015 | 66.20 | +1.85% | 10 365 521 | 156 073 | 65.90 | +0.30% | 1 977 591 | 30 382 | ||||||
17.12.2015 | 65.00 | +6.56% | 6 853 796 | 106 712 | 65.70 | +10.05% | 1 872 448 | 29 567 | ||||||
16.12.2015 | 61.00 | 0.00% | 1 764 205 | 29 130 | 59.70 | -2.61% | 987 675 | 16 438 | ||||||
15.12.2015 | 61.00 | +0.74% | 3 145 189 | 51 432 | 61.30 | +2.51% | 768 761 | 12 666 | ||||||
14.12.2015 | 60.55 | +3.59% | 8 774 720 | 145 021 | 59.80 | +4.00% | 2 351 769 | 39 076 | ||||||
11.12.2015 | 58.45 | +5.13% | 9 352 687 | 162 169 | 57.50 | +3.60% | 1 206 969 | 21 077 | ||||||
10.12.2015 | 55.60 | +4.91% | 5 294 434 | 94 781 | 55.50 | +4.72% | 645 253 | 11 610 | ||||||
9.12.2015 | 53.00 | -1.49% | 836 397 | 15 763 | 53.00 | -2.39% | 143 820 | 2 700 | ||||||
8.12.2015 | 53.80 | -2.18% | 910 114 | 16 866 | 54.30 | -1.63% | 162 750 | 3 007 | ||||||
7.12.2015 | 55.00 | -0.90% | 2 006 465 | 36 337 | 55.20 | -0.54% | 62 845 | 1 139 | ||||||
4.12.2015 | 55.50 | +2.02% | 1 801 279 | 32 859 | 55.50 | +2.02% | 212 567 | 3 880 | ||||||
3.12.2015 | 54.40 | -1.89% | 566 560 | 10 405 | 54.40 | -1.98% | 222 064 | 4 070 | ||||||
2.12.2015 | 55.45 | -0.98% | 1 228 018 | 22 257 | 55.50 | -0.36% | 319 104 | 5 800 | ||||||
1.12.2015 | 56.00 | +0.72% | 909 631 | 16 281 | 55.70 | +0.36% | 87 064 | 1 566 | ||||||
30.11.2015 | 55.60 | +0.54% | 2 360 657 | 42 619 | 55.50 | +0.73% | 497 089 | 9 005 | ||||||
27.11.2015 | 55.30 | +0.55% | 1 971 955 | 36 126 | 55.10 | 0.00% | 294 726 | 5 383 | ||||||
26.11.2015 | 55.00 | +0.36% | 1 063 686 | 19 336 | 55.10 | +0.18% | 454 217 | 8 260 | ||||||
25.11.2015 | 54.80 | +0.37% | 2 089 793 | 38 098 | 55.00 | +1.10% | 578 645 | 10 642 | ||||||
24.11.2015 | 54.60 | -2.15% | 4 277 454 | 79 079 | 54.40 | -1.81% | 1 435 230 | 26 548 | ||||||
23.11.2015 | 55.80 | +2.29% | 6 787 998 | 122 849 | 55.40 | +2.03% | 1 336 871 | 24 180 | ||||||
20.11.2015 | 54.55 | -0.82% | 5 448 400 | 99 328 | 54.30 | -1.45% | 1 053 463 | 19 257 | ||||||
19.11.2015 | 55.00 | +7.84% | 13 039 402 | 241 263 | 55.10 | +8.25% | 3 539 537 | 65 856 | ||||||
18.11.2015 | 51.00 | +2.00% | 1 038 403 | 20 523 | 50.90 | +1.19% | 397 734 | 7 841 | ||||||
16.11.2015 | 50.00 | +0.81% | 221 494 | 4 451 | 50.30 | +0.80% | 420 840 | 8 424 | ||||||
13.11.2015 | 49.60 | -1.98% | 1 523 036 | 30 464 | 49.90 | -1.19% | 460 680 | 9 204 | ||||||
12.11.2015 | 50.60 | -2.60% | 1 121 227 | 22 029 | 50.50 | -2.13% | 926 215 | 18 232 | ||||||
11.11.2015 | 51.95 | -0.57% | 280 071 | 5 439 | 51.60 | -0.58% | 179 696 | 3 483 | ||||||
10.11.2015 | 52.25 | +0.58% | 424 406 | 8 155 | 51.90 | +0.58% | 315 115 | 6 076 | ||||||
9.11.2015 | 51.95 | +1.46% | 2 348 547 | 45 044 | 51.60 | 0.00% | 314 962 | 6 068 | ||||||
6.11.2015 | 51.20 | -1.44% | 334 864 | 6 517 | 51.60 | +0.58% | 134 890 | 2 623 | ||||||
5.11.2015 | 51.95 | +0.48% | 1 387 452 | 26 833 | 51.30 | -0.97% | 423 299 | 8 205 | ||||||
4.11.2015 | 51.70 | -0.58% | 707 190 | 13 630 | 51.80 | +0.39% | 350 452 | 6 793 | ||||||
3.11.2015 | 52.00 | 0.00% | 2 332 008 | 44 958 | 51.60 | -0.39% | 298 745 | 5 811 | ||||||
2.11.2015 | 52.00 | +2.16% | 2 737 925 | 52 755 | 51.80 | +1.57% | 283 596 | 5 478 | ||||||
30.10.2015 | 50.90 | -0.10% | 1 214 098 | 23 971 | 51.00 | +2.00% | 245 160 | 4 800 | ||||||
29.10.2015 | 50.95 | +1.80% | 2 524 720 | 49 418 | 50.00 | -0.20% | 815 378 | 15 987 | ||||||
27.10.2015 | 50.05 | -4.76% | 3 820 736 | 76 454 | 50.10 | -4.57% | 776 815 | 15 395 | ||||||
26.10.2015 | 52.55 | +2.64% | 3 915 997 | 75 415 | 52.50 | +2.14% | 704 869 | 13 523 | ||||||
23.10.2015 | 51.20 | +1.89% | 3 842 120 | 75 881 | 51.40 | +1.78% | 176 290 | 3 445 | ||||||
22.10.2015 | 50.25 | +1.52% | 1 366 614 | 27 618 | 50.50 | +1.81% | 302 852 | 6 082 | ||||||
21.10.2015 | 49.50 | +2.48% | 1 403 771 | 28 534 | 49.60 | +0.40% | 88 840 | 1 790 | ||||||
20.10.2015 | 48.30 | -2.52% | 3 169 449 | 65 542 | 49.40 | -0.80% | 393 698 | 8 035 | ||||||
19.10.2015 | 49.55 | -0.10% | 728 850 | 14 658 | 49.80 | -1.39% | 193 758 | 3 889 | ||||||
16.10.2015 | 49.60 | +2.16% | 897 981 | 17 992 | 50.50 | +2.23% | 663 343 | 13 104 | ||||||
15.10.2015 | 48.55 | -1.02% | 2 533 941 | 51 340 | 49.40 | 0.00% | 117 919 | 2 380 | ||||||
14.10.2015 | 49.05 | -1.41% | 1 325 842 | 26 832 | 49.40 | -2.18% | 455 318 | 9 115 | ||||||
13.10.2015 | 49.75 | -0.80% | 1 096 411 | 21 913 | 50.50 | -0.98% | 152 273 | 3 020 | ||||||
12.10.2015 | 50.15 | -0.89% | 1 670 230 | 33 100 | 51.00 | -0.97% | 192 799 | 3 780 | ||||||
9.10.2015 | 50.60 | -0.20% | 2 478 150 | 48 660 | 51.50 | +0.19% | 164 404 | 3 203 | ||||||
8.10.2015 | 50.70 | -0.39% | 453 904 | 8 911 | 51.40 | 20 410 | 400 | |||||||
7.10.2015 | 50.90 | -1.07% | 257 838 | 5 061 | 51.70 | +0.19% | 71 600 | 1 400 | ||||||
6.10.2015 | 51.45 | +1.18% | 917 824 | 17 960 | 51.60 | -0.39% | 51 140 | 1 000 | ||||||
5.10.2015 | 50.85 | +0.39% | 269 558 | 5 299 | 51.80 | +0.39% | 108 950 | 2 130 | ||||||
2.10.2015 | 50.65 | -2.41% | 1 049 573 | 20 467 | 51.60 | 0.00% | 107 333 | 2 074 | ||||||
1.10.2015 | 51.90 | +0.39% | 1 493 049 | 28 525 | 51.60 | +0.39% | 396 920 | 7 642 | ||||||
30.9.2015 | 51.70 | +3.40% | 1 030 112 | 20 022 | 51.40 | +1.78% | 225 686 | 4 400 | ||||||
29.9.2015 | 50.00 | -1.67% | 2 120 666 | 42 165 | 50.50 | -0.79% | 77 184 | 1 526 | ||||||
25.9.2015 | 50.85 | -0.88% | 1 175 453 | 22 722 | 50.90 | -0.39% | 69 474 | 1 348 | ||||||
24.9.2015 | 51.30 | -1.25% | 562 150 | 10 872 | 51.10 | -1.73% | 67 623 | 1 300 | ||||||
23.9.2015 | 51.95 | 0.00% | 1 726 513 | 32 854 | 52.00 | +0.97% | 261 605 | 5 008 | ||||||
22.9.2015 | 51.95 | -1.05% | 1 879 755 | 36 291 | 51.50 | -2.09% | 63 029 | 1 200 | ||||||
21.9.2015 | 52.50 | +4.90% | 3 582 755 | 69 835 | 52.60 | +3.14% | 474 738 | 9 230 | ||||||
18.9.2015 | 50.05 | -7.31% | 4 978 163 | 95 620 | 51.00 | -4.67% | 935 157 | 17 621 | ||||||
17.9.2015 | 54.00 | +6.51% | 2 783 087 | 52 529 | 53.50 | +5.11% | 1 023 972 | 19 518 | ||||||
16.9.2015 | 50.70 | +1.71% | 526 895 | 10 471 | 50.90 | +0.79% | 178 644 | 3 550 | ||||||
15.9.2015 | 49.85 | +0.30% | 329 986 | 6 610 | 50.50 | +1.20% | 141 476 | 2 820 | ||||||
14.9.2015 | 49.70 | -0.20% | 703 719 | 14 054 | 49.90 | -2.92% | 105 578 | 2 110 | ||||||
11.9.2015 | 49.80 | -0.50% | 1 977 443 | 39 302 | 51.40 | +0.59% | 29 375 | 580 | ||||||
10.9.2015 | 50.05 | -3.75% | 989 547 | 19 786 | 51.10 | -0.58% | 202 305 | 4 000 | ||||||
9.9.2015 | 52.00 | +1.76% | 559 411 | 10 835 | 51.40 | -1.91% | 309 850 | 6 010 | ||||||
8.9.2015 | 51.10 | +1.09% | 788 551 | 15 340 | 52.40 | +2.34% | 154 660 | 3 000 | ||||||
7.9.2015 | 50.55 | -0.79% | 802 786 | 15 699 | 51.20 | +0.99% | 153 660 | 3 020 | ||||||
4.9.2015 | 50.95 | +0.30% | 1 449 492 | 28 976 | 50.70 | -1.36% | 209 768 | 4 168 | ||||||
3.9.2015 | 50.80 | +0.30% | 621 413 | 12 210 | 51.40 | +2.80% | 44 833 | 880 | ||||||
2.9.2015 | 50.65 | +0.60% | 490 247 | 9 619 | 50.00 | -2.15% | 282 340 | 5 600 | ||||||
1.9.2015 | 50.35 | -2.61% | 3 088 300 | 60 426 | 51.10 | -1.92% | 372 265 | 7 227 | ||||||
31.8.2015 | 51.70 | +3.40% | 1 837 514 | 35 671 | 52.10 | +3.99% | 355 043 | 6 888 | ||||||
28.8.2015 | 50.00 | +0.10% | 1 048 041 | 20 937 | 50.10 | -0.40% | 331 985 | 6 612 | ||||||
27.8.2015 | 49.95 | +4.06% | 2 950 649 | 59 260 | 50.30 | +3.50% | 695 026 | 13 857 | ||||||
26.8.2015 | 48.00 | -1.54% | 3 015 157 | 61 908 | 48.60 | -1.82% | 476 963 | 9 730 | ||||||
25.8.2015 | 48.75 | +8.21% | 9 419 531 | 195 092 | 49.50 | +7.14% | 949 051 | 19 312 | ||||||
24.8.2015 | 45.05 | -10.79% | 7 704 743 | 167 351 | 46.20 | -7.60% | 1 434 856 | 30 543 | ||||||
21.8.2015 | 50.50 | -0.79% | 5 246 121 | 105 242 | 50.00 | -1.96% | 1 259 828 | 25 255 | ||||||
20.8.2015 | 50.90 | -2.49% | 1 380 673 | 26 781 | 51.00 | -1.92% | 580 330 | 11 350 | ||||||
19.8.2015 | 52.20 | -3.33% | 2 237 639 | 42 056 | 52.00 | -4.41% | 545 734 | 10 415 | ||||||
18.8.2015 | 54.00 | -1.73% | 1 564 586 | 28 960 | 54.40 | -0.37% | 189 200 | 3 500 | ||||||
17.8.2015 | 54.95 | +1.38% | 1 402 504 | 25 526 | 54.60 | -0.36% | 144 994 | 2 637 | ||||||
14.8.2015 | 54.20 | +0.74% | 904 036 | 16 633 | 54.80 | +1.67% | 77 159 | 1 414 | ||||||
13.8.2015 | 53.80 | -4.27% | 4 614 568 | 85 048 | 53.90 | -4.43% | 609 543 | 11 170 | ||||||
12.8.2015 | 56.20 | +0.63% | 2 901 273 | 52 425 | 56.40 | +1.08% | 521 216 | 9 327 | ||||||
11.8.2015 | 55.85 | -5.10% | 3 613 018 | 63 600 | 55.80 | -4.94% | 785 120 | 13 817 | ||||||
10.8.2015 | 58.85 | -1.92% | 325 682 | 5 542 | 58.70 | -2.81% | 159 067 | 2 695 | ||||||
7.8.2015 | 60.00 | +0.76% | 2 737 458 | 46 025 | 60.40 | -0.49% | 459 825 | 7 833 | ||||||
6.8.2015 | 59.55 | +0.34% | 5 843 258 | 95 648 | 60.70 | +2.19% | 2 166 381 | 35 534 | ||||||
5.8.2015 | 59.35 | +2.77% | 1 883 732 | 31 951 | 59.40 | +1.54% | 647 350 | 11 000 | ||||||
4.8.2015 | 57.75 | -1.70% | 3 849 721 | 66 212 | 58.50 | -0.34% | 536 727 | 9 230 | ||||||
3.8.2015 | 58.75 | +3.34% | 6 033 461 | 102 737 | 58.70 | +3.53% | 1 009 719 | 17 225 | ||||||
31.7.2015 | 56.85 | +3.36% | 5 231 783 | 92 919 | 56.70 | +5.78% | 1 209 230 | 21 581 | ||||||
30.7.2015 | 55.00 | +4.76% | 6 137 431 | 113 949 | 53.60 | +0.37% | 866 306 | 16 094 | ||||||
29.7.2015 | 52.50 | +5.00% | 6 277 257 | 121 235 | 53.40 | +5.53% | 1 456 242 | 27 930 | ||||||
28.7.2015 | 50.00 | +1.01% | 3 353 163 | 67 368 | 50.60 | 0.00% | 413 952 | 8 240 | ||||||
27.7.2015 | 49.50 | -0.30% | 6 805 360 | 138 504 | 50.60 | +1.20% | 1 242 044 | 24 890 | ||||||
24.7.2015 | 49.65 | -2.84% | 4 677 908 | 93 717 | 50.00 | -4.21% | 694 031 | 13 810 | ||||||
23.7.2015 | 51.10 | -2.76% | 1 118 427 | 21 695 | 52.20 | 0.00% | 61 318 | 1 175 | ||||||
22.7.2015 | 52.55 | +0.29% | 1 167 376 | 22 448 | 52.20 | -1.32% | 139 060 | 2 660 | ||||||
21.7.2015 | 52.40 | -4.38% | 986 915 | 18 702 | 52.90 | -2.94% | 308 337 | 5 783 | ||||||
20.7.2015 | 54.80 | +3.79% | 4 540 569 | 82 971 | 54.50 | +3.22% | 1 009 638 | 18 537 | ||||||
17.7.2015 | 52.80 | +4.97% | 2 079 315 | 39 966 | 52.80 | +3.13% | 339 322 | 6 525 | ||||||
16.7.2015 | 50.30 | +1.00% | 1 163 775 | 23 230 | 51.20 | +2.20% | 311 072 | 6 160 | ||||||
15.7.2015 | 49.80 | -1.39% | 956 311 | 19 128 | 50.10 | +1.01% | 40 050 | 800 | ||||||
14.7.2015 | 50.50 | +1.51% | 2 597 351 | 52 264 | 49.60 | -1.20% | 14 880 | 300 | ||||||
13.7.2015 | 49.75 | +0.10% | 2 291 591 | 45 751 | 50.20 | 0.00% | 60 170 | 1 200 | ||||||
10.7.2015 | 49.70 | -0.20% | 1 131 495 | 22 512 | 50.20 | -0.20% | 232 671 | 4 635 | ||||||
9.7.2015 | 49.80 | +0.20% | 700 623 | 14 058 | 50.30 | +0.60% | 163 548 | 3 290 | ||||||
8.7.2015 | 49.70 | -1.00% | 881 478 | 17 645 | 50.00 | +1.01% | 174 652 | 3 493 | ||||||
7.7.2015 | 50.20 | -0.59% | 263 415 | 5 192 | 49.50 | -3.32% | 263 506 | 5 255 | ||||||
3.7.2015 | 50.50 | -2.98% | 1 341 998 | 26 242 | 51.20 | -1.54% | 149 914 | 2 920 | ||||||
2.7.2015 | 52.05 | -0.67% | 695 566 | 13 130 | 52.00 | -1.52% | 263 298 | 5 009 | ||||||
1.7.2015 | 52.40 | +5.86% | 2 264 961 | 43 062 | 52.80 | +7.76% | 574 970 | 10 990 | ||||||
30.6.2015 | 49.50 | -2.94% | 1 752 384 | 35 139 | 49.00 | -2.00% | 387 422 | 7 825 | ||||||
29.6.2015 | 51.00 | -1.54% | 5 881 975 | 122 201 | 50.00 | -3.29% | 1 492 595 | 31 107 | ||||||
26.6.2015 | 51.80 | -1.52% | 4 366 761 | 86 195 | 51.70 | +1.17% | 872 862 | 17 208 | ||||||
25.6.2015 | 52.60 | -1.50% | 1 091 060 | 20 702 | 51.10 | -3.77% | 697 434 | 13 397 | ||||||
24.6.2015 | 53.40 | -0.93% | 929 873 | 17 454 | 53.10 | -2.03% | 251 840 | 4 700 | ||||||
23.6.2015 | 53.90 | +2.67% | 641 448 | 11 918 | 54.20 | +1.50% | 216 038 | 4 022 | ||||||
22.6.2015 | 52.50 | -2.51% | 2 612 641 | 49 191 | 53.40 | -1.48% | 173 588 | 3 220 | ||||||
19.6.2015 | 53.85 | +2.09% | 2 685 446 | 50 062 | 54.20 | +3.04% | 355 776 | 6 616 | ||||||
18.6.2015 | 52.75 | -2.68% | 3 438 713 | 65 373 | 52.60 | -2.23% | 320 227 | 6 058 | ||||||
17.6.2015 | 54.20 | +0.65% | 1 155 367 | 21 500 | 53.80 | -0.37% | 175 907 | 3 244 | ||||||
16.6.2015 | 53.85 | -2.09% | 1 449 979 | 26 693 | 54.00 | -2.53% | 303 012 | 5 543 | ||||||
15.6.2015 | 55.00 | -1.79% | 1 287 061 | 23 373 | 55.40 | -2.81% | 252 600 | 4 500 | ||||||
12.6.2015 | 56.00 | -0.97% | 1 409 736 | 24 879 | 57.00 | +1.60% | 70 497 | 1 236 | ||||||
11.6.2015 | 56.55 | +0.62% | 870 939 | 15 517 | 56.10 | -0.18% | 88 069 | 1 577 | ||||||
10.6.2015 | 56.20 | -0.88% | 1 417 201 | 25 485 | 56.20 | +0.72% | 310 902 | 5 580 | ||||||
9.6.2015 | 56.70 | +1.80% | 2 097 837 | 37 765 | 55.80 | -1.93% | 332 846 | 5 981 | ||||||
8.6.2015 | 55.70 | -0.80% | 452 073 | 8 064 | 56.90 | -0.87% | 65 905 | 1 168 | ||||||
5.6.2015 | 56.15 | -4.02% | 5 026 598 | 89 569 | 57.40 | +0.35% | 627 417 | 11 216 | ||||||
4.6.2015 | 58.50 | +0.86% | 1 973 195 | 34 187 | 57.20 | -1.04% | 331 000 | 5 700 | ||||||
3.6.2015 | 58.00 | +3.57% | 2 303 507 | 40 001 | 57.80 | +1.05% | 277 270 | 4 800 | ||||||
2.6.2015 | 56.00 | -3.61% | 2 119 336 | 37 403 | 57.20 | -1.38% | 858 255 | 15 070 | ||||||
1.6.2015 | 58.10 | -0.51% | 631 236 | 10 728 | 58.00 | -1.69% | 407 249 | 6 954 | ||||||
29.5.2015 | 58.40 | -3.55% | 3 455 585 | 58 058 | 59.00 | -3.59% | 504 697 | 8 474 | ||||||
28.5.2015 | 60.55 | -2.50% | 1 280 423 | 20 691 | 61.20 | -0.16% | 221 506 | 3 580 | ||||||
27.5.2015 | 62.10 | +4.02% | 2 364 024 | 39 100 | 61.30 | +2.51% | 324 884 | 5 410 | ||||||
26.5.2015 | 59.70 | -1.89% | 1 039 385 | 17 250 | 59.80 | -1.48% | 191 032 | 3 180 | ||||||
25.5.2015 | 60.85 | -0.16% | 53 173 | 875 | 60.70 | +0.33% | 24 170 | 400 | ||||||
22.5.2015 | 60.95 | +0.83% | 1 469 632 | 24 317 | 60.50 | +0.17% | 121 977 | 2 020 | ||||||
21.5.2015 | 60.45 | -1.39% | 304 663 | 4 988 | 60.40 | +0.33% | 35 927 | 595 | ||||||
20.5.2015 | 61.30 | +1.16% | 1 561 758 | 25 889 | 60.20 | -1.31% | 172 203 | 2 843 | ||||||
19.5.2015 | 60.60 | -0.66% | 65 387 | 1 079 | 61.00 | -0.33% | 197 009 | 3 220 | ||||||
18.5.2015 | 61.00 | +0.66% | 496 143 | 8 189 | 61.20 | +0.99% | 143 770 | 2 350 | ||||||
15.5.2015 | 60.60 | +1.17% | 1 069 333 | 17 672 | 60.60 | +0.33% | 154 199 | 2 538 | ||||||
14.5.2015 | 59.90 | -1.48% | 4 096 060 | 68 511 | 60.40 | -2.42% | 663 940 | 11 129 | ||||||
13.5.2015 | 60.80 | +0.75% | 685 087 | 11 203 | 61.90 | +1.64% | 345 738 | 5 581 | ||||||
12.5.2015 | 60.35 | -2.11% | 2 064 294 | 34 028 | 60.90 | -0.81% | 220 776 | 3 630 | ||||||
11.5.2015 | 61.65 | +1.23% | 946 143 | 15 182 | 61.40 | -0.97% | 326 952 | 5 250 | ||||||
7.5.2015 | 60.90 | -0.49% | 3 501 127 | 57 324 | 62.00 | +2.31% | 512 157 | 8 313 | ||||||
6.5.2015 | 61.20 | -4.82% | 7 843 905 | 125 083 | 60.60 | -5.46% | 1 643 269 | 26 652 | ||||||
5.5.2015 | 64.30 | -2.87% | 2 843 017 | 43 649 | 64.10 | -4.04% | 565 824 | 8 666 | ||||||
4.5.2015 | 66.20 | -1.93% | 3 960 085 | 59 712 | 66.80 | -0.74% | 508 029 | 7 672 | ||||||
30.4.2015 | 67.50 | -1.75% | 2 526 428 | 36 779 | 67.30 | -0.59% | 399 388 | 5 900 | ||||||
29.4.2015 | 68.70 | +0.29% | 4 374 333 | 64 034 | 67.70 | -2.31% | 752 578 | 11 030 | ||||||
28.4.2015 | 68.50 | -0.22% | 3 094 076 | 45 159 | 69.30 | +0.29% | 363 434 | 5 270 | ||||||
27.4.2015 | 68.65 | -1.79% | 1 469 070 | 21 138 | 69.10 | +0.29% | 211 307 | 3 050 | ||||||
24.4.2015 | 69.90 | +1.01% | 382 413 | 5 515 | 68.90 | +0.29% | 211 390 | 3 050 | ||||||
23.4.2015 | 69.20 | +0.95% | 542 042 | 7 867 | 68.70 | +0.44% | 153 351 | 2 228 | ||||||
22.4.2015 | 68.55 | -0.72% | 2 303 531 | 33 671 | 68.40 | -1.01% | 275 180 | 4 000 | ||||||
21.4.2015 | 69.05 | -1.29% | 39 981 | 579 | 69.10 | 0.00% | 35 641 | 510 | ||||||
20.4.2015 | 69.95 | -0.57% | 331 625 | 4 773 | 69.10 | -1.43% | 138 099 | 2 001 | ||||||
17.4.2015 | 70.35 | +0.50% | 2 350 735 | 33 492 | 70.10 | +1.30% | 1 013 378 | 14 450 | ||||||
16.4.2015 | 70.00 | +0.29% | 544 760 | 7 798 | 69.20 | 0.00% | 169 654 | 2 430 | ||||||
15.4.2015 | 69.80 | -0.57% | 11 095 329 | 158 496 | 69.20 | +0.58% | 467 000 | 6 700 | ||||||
14.4.2015 | 70.20 | +3.24% | 7 499 950 | 107 772 | 68.80 | +1.78% | 1 543 412 | 22 345 | ||||||
13.4.2015 | 68.00 | +0.67% | 126 688 | 1 869 | 67.60 | +0.30% | 146 381 | 2 160 | ||||||
10.4.2015 | 67.55 | -0.73% | 2 670 011 | 39 484 | 67.40 | -0.15% | 211 515 | 3 112 | ||||||
9.4.2015 | 68.05 | -0.22% | 1 687 462 | 24 917 | 67.50 | -0.59% | 148 740 | 2 200 | ||||||
8.4.2015 | 68.20 | -0.44% | 1 947 598 | 28 582 | 67.90 | +0.44% | 98 225 | 1 450 | ||||||
7.4.2015 | 68.50 | +1.63% | 593 960 | 8 699 | 67.60 | -0.44% | 171 080 | 2 507 | ||||||
3.4.2015 | 67.90 | 0.00% | 787 310 | 11 500 | ||||||||||
2.4.2015 | 67.40 | -0.44% | 864 115 | 12 817 | 67.90 | +0.30% | 101 260 | 1 500 | ||||||
1.4.2015 | 67.70 | +0.15% | 395 702 | 5 821 | 67.70 | -0.44% | 184 527 | 2 728 | ||||||
31.3.2015 | 67.60 | -3.08% | 807 833 | 11 822 | 68.00 | -0.44% | 400 288 | 5 866 | ||||||
30.3.2015 | 69.75 | +3.18% | 9 738 804 | 140 352 | 68.30 | +1.19% | 851 110 | 12 400 | ||||||
27.3.2015 | 67.60 | +0.60% | 1 348 635 | 19 997 | 67.50 | +0.60% | 763 874 | 11 347 | ||||||
26.3.2015 | 67.20 | -3.72% | 2 537 656 | 37 607 | 67.10 | -3.17% | 410 830 | 6 100 | ||||||
25.3.2015 | 69.80 | +1.16% | 1 600 164 | 23 045 | 69.30 | +0.14% | 263 640 | 3 800 | ||||||
24.3.2015 | 69.00 | +0.73% | 6 324 111 | 91 333 | 69.20 | +1.47% | 461 805 | 6 696 | ||||||
23.3.2015 | 68.50 | +0.59% | 1 664 348 | 24 482 | 68.20 | +0.15% | 210 380 | 3 108 | ||||||
20.3.2015 | 68.10 | -0.44% | 7 137 183 | 103 863 | 68.10 | +1.04% | 1 262 366 | 18 500 | ||||||
19.3.2015 | 68.40 | +1.63% | 3 425 161 | 50 661 | 67.40 | +1.81% | 690 850 | 10 300 | ||||||
18.3.2015 | 67.30 | +0.60% | 2 356 787 | 35 246 | 66.20 | -0.90% | 756 242 | 11 395 | ||||||
17.3.2015 | 66.90 | -0.22% | 4 410 613 | 65 534 | 66.80 | -0.15% | 477 442 | 7 163 | ||||||
16.3.2015 | 67.05 | -1.03% | 2 533 023 | 37 369 | 66.90 | -0.59% | 519 475 | 7 750 | ||||||
|
Údaje o firmách, CETV
Zpravodajství k akcii CETV
CETV, CENTRAL EUROPEAN MEDIA ENTERPRISES LTD. na email
Monitoring ekonomického zpravodajství z více než stovky českých zdrojů na téma CETV, CENTRAL EUROPEAN MEDIA ENTERPRISES LTD. zasílaný vždy v 8:00 ráno
Okénko BIG EXPERT
David Matulay, InvestingFox
Výkyvy akcií čipů: Broadcom a Intel pod tlakem, NVIDIA také zaostává za očekáváním
David Varga, Fintokei
Ve Fintokei jsme vyplatili už přes 100 mil. korun - zde je příběh jednoho z našich obchodníků
Ing. Vladimír Pikora, Ph.D., Dluhopisomat
Roman Vykouřil, Wonderinterest Trading s.r.o.
České zemědělství vykazuje slušnou ziskovost. Krizová léta byla dokonce rekordní
Tomáš Cverna, XTB
Výsledky ČEZ nad odhady, trading klesl v pololetí meziročně o polovinu